$31,000 a Year Is How Much an Hour?
$31,000 a year is $14.90 an hour if you work 40 hours a week, 52 weeks a year. That is $2,583.33 a month, $1,192.31 every two weeks and $596.15 a week, before tax.
| $31,000 a year is… | 40 hrs/week | 37.5 hrs/week | 40 hrs, 50 weeks |
|---|---|---|---|
| Hourly | $14.90 | $15.90 | $15.50 |
| Daily | $119.23 | $119.23 | $124.00 |
| Weekly | $596.15 | $596.15 | $620.00 |
| Every 2 weeks | $1,192.31 | $1,192.31 | $1,240.00 |
| Twice a month | $1,291.67 | $1,291.67 | $1,291.67 |
| Monthly | $2,583.33 | $2,583.33 | $2,583.33 |
$31,000 a year after taxes (2026)
Your take-home pay depends on where you live. Here is what a single filer earning $31,000 keeps in six states:
| State | Take-home / year | Per month | Effective tax rate |
|---|---|---|---|
| Texas | $27,089 | $2,257.38 | 12.6% |
| Florida | $27,089 | $2,257.38 | 12.6% |
| Illinois | $25,699 | $2,141.57 | 17.1% |
| Pennsylvania | $26,115 | $2,176.26 | 15.8% |
| California | $26,456 | $2,204.67 | 14.7% |
| New York | $25,846 | $2,153.87 | 16.6% |
See all 51 states, ranked by take-home pay
| # | State | Take-home / year | Per month |
|---|---|---|---|
| 1 | Florida | $27,089 | $2,257.38 |
| 2 | Nevada | $27,089 | $2,257.38 |
| 3 | New Hampshire | $27,089 | $2,257.38 |
| 4 | North Dakota | $27,089 | $2,257.38 |
| 5 | South Dakota | $27,089 | $2,257.38 |
| 6 | Tennessee | $27,089 | $2,257.38 |
| 7 | Texas | $27,089 | $2,257.38 |
| 8 | Wyoming | $27,089 | $2,257.38 |
| 9 | Ohio | $26,952 | $2,246.03 |
| 10 | Alaska | $26,934 | $2,244.46 |
| 11 | South Carolina | $26,770 | $2,230.84 |
| 12 | Arizona | $26,707 | $2,225.60 |
| 13 | New Mexico | $26,705 | $2,225.43 |
| 14 | Washington | $26,658 | $2,221.54 |
| 15 | Mississippi | $26,581 | $2,215.04 |
| 16 | Missouri | $26,569 | $2,214.07 |
| 17 | Iowa | $26,562 | $2,213.53 |
| 18 | Idaho | $26,554 | $2,212.82 |
| 19 | Louisiana | $26,545 | $2,212.06 |
| 20 | Nebraska | $26,530 | $2,210.87 |
| 21 | Utah | $26,515 | $2,209.59 |
| 22 | Connecticut | $26,496 | $2,207.98 |
| 23 | Vermont | $26,494 | $2,207.82 |
| 24 | California | $26,456 | $2,204.67 |
| 25 | Wisconsin | $26,448 | $2,204.01 |
| 26 | Arkansas | $26,429 | $2,202.42 |
| 27 | Montana | $26,388 | $2,199.02 |
| 28 | New Jersey | $26,372 | $2,197.63 |
| 29 | North Carolina | $26,360 | $2,196.69 |
| 30 | Maine | $26,354 | $2,196.13 |
| 31 | West Virginia | $26,330 | $2,194.13 |
| 32 | District of Columbia | $26,329 | $2,194.04 |
| 33 | Colorado | $26,297 | $2,191.38 |
| 34 | Georgia | $26,290 | $2,190.84 |
| 35 | Oklahoma | $26,239 | $2,186.58 |
| 36 | Hawaii | $26,212 | $2,184.29 |
| 37 | Indiana | $26,204 | $2,183.63 |
| 38 | Rhode Island | $26,202 | $2,183.49 |
| 39 | Kansas | $26,140 | $2,178.36 |
| 40 | Kentucky | $26,121 | $2,176.76 |
| 41 | Virginia | $26,120 | $2,176.67 |
| 42 | Pennsylvania | $26,115 | $2,176.26 |
| 43 | Minnesota | $26,112 | $2,176.01 |
| 44 | Michigan | $26,022 | $2,168.48 |
| 45 | Delaware | $25,921 | $2,160.07 |
| 46 | Alabama | $25,856 | $2,154.63 |
| 47 | New York | $25,846 | $2,153.87 |
| 48 | Illinois | $25,699 | $2,141.57 |
| 49 | Massachusetts | $25,616 | $2,134.66 |
| 50 | Maryland | $25,201 | $2,100.10 |
| 51 | Oregon | $25,130 | $2,094.20 |
Use the paycheck calculator to add your filing status, 401(k) and benefits.
How to work it out
Divide the annual salary by the number of hours you work in a year. A full-time year is 40 hours × 52 weeks = 2,080 hours, so $31,000 ÷ 2,080 = $14.90 an hour. Hourly jobs paying about $15.00 an hour come to roughly the same pay.
Convert a different amount
Nearby salaries
See every salary from $20,000 to $500,000.
- $27,000 a year → $12.98/hr
- $28,000 a year → $13.46/hr
- $29,000 a year → $13.94/hr
- $30,000 a year → $14.42/hr
- $32,000 a year → $15.38/hr
- $33,000 a year → $15.87/hr
- $34,000 a year → $16.35/hr
- $35,000 a year → $16.83/hr
Frequently asked questions
$31,000 a year is how much an hour?
$31,000 a year is $14.90 an hour, based on a 40-hour week and 52 paid weeks (2,080 hours). At 37.5 hours a week it is $15.90 an hour.
$31,000 a year is how much a month?
$31,000 a year is $2,583.33 a month before tax. In a state with no income tax such as Texas, a single filer takes home about $2,257.38 a month in 2026.
$31,000 a year is how much every two weeks?
$1,192.31 gross every two weeks, or about $1,041.87 after federal taxes in a no-income-tax state.